|
|
||
|
Home About Prices & Availability Bookings & Contact Attractions Terms Visitor Book |
||
| AVAILABLE FOR SHORT BREAKS (From £55 per night, min 3 nights) NOW! | ||
| 26/06/10 | £435 | Booked |
| 03/07/10 | £450 | Booked |
| 10/07/10 | £450 | Available |
| 17/07/10 | £525 | Available |
| 24/07/10 | £525 | Booked |
| 31/07/10 | £525 | Booked (1st of 2 weeks) |
| 07/08/10 | £525 | Booked (2nd of 2 weeks) |
| 14/08/10 | £525 | Booked |
| 21/08/10 | £525 | Booked (ML) |
| 28/08/10 | £525 | Booked (Bank holiday Monday 30th August) |
| 04/09/10 | £400 | Booked (JF) |
| 11/09/10 | £400 | Available |
| 18/09/10 | £400 | Available |
| 25/09/10 | £400 | Available |
| 02/10/10 | £375 | Booked (DB) |
| 09/10/10 | £375 | Available |
| 16/10/10 | £375 | Available |
| 23/10/10 | £425 | Available |
| 30/10/10 | £425 | Available |
| 6/11/10 | £325 | Available |
| 13/11/10 | £325 | Available |
| 20/11/10 | £325 | Available |
| 27/11/10 | £325 | Available |
| 4/12/10 | £325 | Available |
| 11/12/10 | £325 | 6 days - Saturday to Friday |
| 17/12/10 | £500 | Friday - for different start and finish dates please contact us |
| 24/12/2010 | £500 | Friday |
| 31/12/2010 | £500 | Friday |
| Dates later than this, please see www.kiaorahouse.co.uk | ||
|
AVAILABLE FOR BOOKINGS NOW! |
||
| © 2010 - This website and images are copyright Claire Ling, www.stay-norfolk.co.uk | ||