|
|
||
|
Home About Prices & Availability Bookings & Contact Attractions Terms Visitor Book |
||
|
AVAILABLE FOR SHORT BREAKS out of season. (From £55 per night, min 3
nights)
(Discount of £50 per full week if only 2 people staying out of school holidays October to March) For details of how to book please go to Bookings and Contacts or www.kiaorahouse.co.uk |
||
| 3/12-9/12 | £325 | per week |
| 10/12-16/12 | £325 | per week |
| 17/12-23/12 | £475 | per week |
| 24/12-30/12 | £600 | per week - Christmas |
| 31/12-6/1 | £600 | per week - available (due to cancellation) |
|
2012 |
||
| 7/1-13/1 | £325 | per week |
| 14/1-20/1 | £325 | per week |
| 21/1-27/1 | £325 | per week |
| 4/2-10/2 | £325 | per week |
| 11/2-17/2 | £450 | per week - Half term |
| 18/2-24/2 | £325 | per week |
| 25/2-2/3 | £325 | per week |
| 3/3-9/3 | £325 | per week |
| 10/3-16/6 | £325 | per week |
| 17/3-23/3 | £325 | per week |
| 24/3-30/3 | £325 | per week |
| 31/3-6/4 | £495 | per week - Easter |
| 7/4-13/4 | £495 | per week - Easter |
| 14/4-20/4 | £400 | per week |
| 21/4-27/4 | £400 | per week |
| 28/4-4/5 | £400 | per week |
| 5/5-11/5 | £400 | per week |
| 12/5-18/5 | £400 | per week |
| 19/5-25/5 | £400 | per week |
| 26/5-1/6 | £400 | per week |
| 2/6-8/6 | £550 | per week - half term |
| 9/6-15/6 | £475 | per week |
| 16/6-22/6 | Booked - C&PY | |
| 23/6-29/6 | £475 | per week |
| 30/6-6/7 | £475 | per week |
| 7/7-13/7 | £595 | per week |
| 14/7-20/7 | £650 | per week |
| 21/7-27/7 | £650 | per week |
| 28/7-3/8 | £650 | per week |
| 4/8-10/8 | Booked - AI | |
| 11/8-17/8 | Booked - AI | |
| 18/8-24/8 | Booked H&R K | |
| 25/8-31/8 | Reserved - M&C L | |
| 1/9-7/9 | £595 | Booked - HO |
| 8/9-14/9 | £475 | Booked - HO |
| September 15/9 2012 onwards | Other dates please ask | |
|
AVAILABLE FOR BOOKINGS NOW! |
||
| © 2011 - This website and images are copyright Claire and Matthew Ling, www.stay-norfolk.co.uk, www.kiaorahouse.co.uk | ||